The kids got kash
Resultaten uppdateras varje torsdag
Nästa session: Vecka 3,October 5 - 8, 2026
Ordinarie säsong
| VeckaV | Rum / Spel / Nivå | Motståndare / Plats | Ditt resultat | Motståndarens poängMotståndarpoäng | ResultatR |
|---|---|---|---|---|---|
| Vecka 33 | Strike / Flip / 6 | RagTag / Edmonton (South) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Mega Laser / Defuse / 8 | ROCStarZ / Winnipeg (West) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Hide / Relay / 7 | Chaos Controllers / Bloomington (Mall of America) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Press / Ädelstenar / 8 | Green Gobbs and HAM / Detroit (Utica) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Hoops / Barrage / 8 | Burguesinhos / Winnipeg (East) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Mega Grid / Order Up / 8 | Ambush / Toronto (Stock Yards) | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Control / Runner / 7 | Sore Losers / Cambridge | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 33 | Hide / Relay / 8 | The World | I AVVAKTAN PÅP | I AVVAKTAN PÅP | I AVVAKTAN PÅP |
| Vecka 22 | Mega Grid / Mega Relay / 8 | RagTag / Edmonton (South) | 7,749 | 7,659 | VINNA*V* |
| Vecka 22 | Mega Grid / Mega Zones / 8 | ROCStarZ / Winnipeg (West) | 8,881 | 8,881 | SLIPST |
| Vecka 22 | Strike / Terminal / 7 | Chaos Controllers / Bloomington (Mall of America) | 7,681 | 7,389 | VINNAV |
| Vecka 22 | Press / Hemlig / 8 | Green Gobbs and HAM / Detroit (Utica) | 8,443 | 8,694 | FÖRLUSTL |
| Vecka 22 | Mega Laser / Laser Relay / 6 | Burguesinhos / Winnipeg (East) | 6,795 | 6,784 | VINNAV |
| Vecka 22 | Hide / Sequence / 8 | Ambush / Toronto (Stock Yards) | 9,063 | 8,881 | VINNAV |
| Vecka 22 | Control / Labyrint / 8 | Sore Losers / Cambridge | 8,956 | 8,769 | VINNAV |
| Vecka 22 | Hide / Numbers / 7 | The World | 7,749 | DNP | AVSLUTADC |
| Vecka 11 | Control / Bop / 8 | RagTag / Edmonton (South) | 8,591 | 0 | VINNAV |
| Vecka 11 | Mega Laser / Zap / 7 | ROCStarZ / Winnipeg (West) | 7,737 | 7,868 | FÖRLUSTL |
| Vecka 11 | Hoops / 15 Green / 7 | Chaos Controllers / Bloomington (Mall of America) | 8,047 | 0 | VINNAV |
| Vecka 11 | Strike / Asteroider / 8 | Green Gobbs and HAM / Detroit (Utica) | 8,721 | 8,701 | VINNAV |
| Vecka 11 | Press / Höghastighetståg / 8 | Burguesinhos / Winnipeg (East) | 8,845 | 8,852 | FÖRLUSTL |
| Vecka 11 | Grid / Flash Mines / 6 | Ambush / Toronto (Stock Yards) | 6,922 | 6,922 | SLIPST |
| Vecka 11 | Hide / Words / 7 | Sore Losers / Cambridge | 7,917 | 7,869 | VINNAV |
| Vecka 11 | Hide / Words / 8 | The World | 8,853 | DNP | AVSLUTADC |
* P=VÄNTAR, C=AVSLUTAD, V=VINST, L=FÖRLUST, T=OAVGJORT
Observera: Schemat uppdateras varje torsdag efter att alla omgångar har avklarats. Kom tillbaka då för att se var ditt lag står!
* Denna match är undantagen eftersom den inte kunde spelas samma dag, resultat från matchen "mot världen" har använts istället.
